Auto Parts Starting Point¶
Loupe Factory starts auto-parts businesses with defaults built for industrial manufacturing, supplier coordination, traceability, and dispatch preparation. Default product names cover braking, ABS, wheel-end, axle, suspension, air-suspension, driveline, engine, filtration, electrical, body, hardware, and repair-kit categories. The starter catalog also covers high-performance and racing work, from complete race engines and forced induction to fuel, ignition, engine management, and the shop equipment that supports those builds.
Starter snapshot¶
| Setting | Auto Parts starting point |
|---|---|
| Price basis | Per piece |
| Default weight unit | Kilogram (kg) |
| Product emphasis | Replacement and service parts across the vehicle, plus performance and race-engine programs |
| Material emphasis | Steel and alloys, rubber, plastics, bearings, electronics, tooling, treatment chemicals, and process fluids |
| Measurement emphasis | Diameters, lengths, thicknesses, threads, bolt circles, spline counts, and engine dimensions such as bore, stroke, and displacement |
| Workflow emphasis | Incoming inspection, forming, machining, heat treatment, coating, assembly, validation, and dispatch |
Admins can change these values and catalogs after setup.
Default inventory flow¶
flowchart TB
MS["Materials & Supplies"] --> RAW["Raw Material"]
MS --> BO["Bought-out Component"]
RAW --> BLANK["Cast/Forged Blank"]
RAW --> STAMP["Stamped/Pressed Blank"]
BLANK --> MACH["Machined Component"]
STAMP --> MACH
BO --> MACH
MACH --> HEAT["Heat Treated Component"]
MACH --> WELD["Welded/Fabricated Component"]
HEAT --> SURF["Surface Finished Component"]
HEAT --> WELD
SURF --> SUB["Sub-Assembly"]
BO --> SUB
WELD --> SUB
SUB --> TEST["Tested & Approved"] --> QA{"Final QA Release"}
QA -->|Pass| FIN["Finished"]
QA -->|Sort or rework| REWORK["Need Rework / Sort"] Bought-out components can join the route at machining or sub-assembly, which matches the way many mixed manufacturing and assembly shops operate.
Inventory types¶
| Inventory type | What your team can track with it |
|---|---|
| Materials & Supplies | Steel, rubber, electronics, packaging, tooling, and shop consumables used in auto-parts manufacturing. |
| Raw Material | Incoming steel, aluminum, rubber, polymer, and other primary materials approved for production use. |
| Cast/Forged Blank | Primary formed blanks produced by casting or forging, waiting for machining or trimming. |
| Stamped/Pressed Blank | Sheet-metal blanks formed by press, stamping, or deep-drawing operations before secondary processing. |
| Machined Component | Components that completed turning, milling, drilling, or grinding and are ready for the next process. |
| Heat Treated Component | Machined parts that passed hardening, tempering, induction, or other heat-treatment processes. |
| Surface Finished Component | Parts that completed coating, plating, painting, phosphating, or passivation and are ready for assembly or shipment. |
| Bought-out Component | Approved third-party components such as bearings, seals, fasteners, or electrical items purchased for assembly. |
| Welded/Fabricated Component | Parts joined or built up through welding, bending, riveting, or fabrication operations. |
| Sub-Assembly | Components assembled into a functional module that still needs validation or final packaging. |
| Tested & Approved | Parts or assemblies that passed dimensional, functional, and quality checks and are cleared for dispatch. |
| Finished | Packed, labeled, export-ready parts with final documentation, traceability, and saleable status. |
| Need Rework / Sort | Items held for rework, segregation, or sorting after inspection found a fit, finish, or performance issue. |
Finished inventory types¶
| Finished inventory type | User-friendly definition |
|---|---|
| Braking Parts | Brake pads, discs, drums, caliper hardware, and related braking components. |
| ABS & Brake Electronics | ABS sensors, tone rings, modulators, and related brake-control electronics. |
| Steering & Suspension Parts | Control arms, ball joints, tie rods, stabilizer links, shocks, and related ride-control parts. |
| Air Suspension Parts | Air springs, bellows, and related air-suspension service parts. |
| Trailer Suspension Hardware | Hangers, equalizers, shackles, pins, and related trailer suspension hardware. |
| Suspension Bushes & Mountings | Rubber, bronze, polyurethane, and bonded bush components used at chassis mounting points. |
| U-Bolts & Clamping Hardware | U-bolts, clamp plates, nuts, and related axle or suspension clamping parts. |
| Wheel End & Hub Parts | Wheel hubs, hub-bearing kits, wheel studs, and related wheel-end assemblies. |
| Wheel & Rim Parts | Wheel rims and related wheel-support service parts. |
| Axle & Running Gear Parts | Axle beams, shafts, spindles, and related running-gear parts. |
| Driveline & Transmission Parts | CV joint kits, drive shafts, clutch parts, and transmission-side mechanical parts. |
| Engine Components | Pumps, gaskets, seals, mounts, and other engine-related replacement parts. |
| Cooling System Parts | Radiators, water pumps, intercoolers, hoses, and thermal-management parts. |
| Filtration Parts | Air, oil, fuel, and cabin filters. |
| Electrical Parts | Starter motors, alternators, ignition coils, sensors, and switches. |
| Rubber-to-Metal Parts | Bonded parts such as engine mounts and vibration-control components. |
| Fasteners & Hardware | Automotive fasteners, clips, studs, and installation hardware. |
| Body & Lighting Parts | Lamp assemblies, mirrors, brackets, and related body-mounted service parts. |
| Service & Repair Kits | Bundled repair or maintenance kits sold as complete sets. |
| Complete Racing Engines | Turn-key and long-block race engines built for drag, radial, and no-prep applications. |
| Engine Internals | Crankshafts, connecting rods, pistons, cylinder heads, camshafts, bearings, and related rotating-assembly parts. |
| Forced Induction Parts | Superchargers, turbochargers, blowers, crankdrives, throttle bodies, burst panels, and intake plumbing for boosted builds. |
| Fuel & Engine Management | Engine management systems, injectors, fuel pumps, regulators, sensors, harnesses, and driver modules. |
| Racing Ignition Systems | Ignition modules, smart coils, spark plugs, trigger wheels, cam-sync kits, and high-performance ignition hardware. |
| Filters & Fluid Management | Inline filter housings, elements, remote mounts, scavenge pumps, and fluid-routing hardware for race oil and fuel systems. |
| Racing Safety & Containment | Engine diapers, ballistic blankets, absorbent pads, and containment equipment for blown and turbocharged engines. |
| Performance Tools & Shop Equipment | Engine assembly tools, valvetrain testers, honing cups, gauges, and specialty equipment used in race-engine builds. |
| Racing Wheels & Chassis Hardware | Drag racing wheels, bead-lock hardware, and chassis-mounted performance components sold as finished goods. |
| Engine Breather & Ventilation | Breathers, blow-by hoses, clamshell clamps, and crankcase ventilation parts for high-horsepower engines. |
| Racing Fluids & Lubricants | Engine oils, gear oils, transmission fluid, supercharger oil, assembly lube, and packaged racing fluids sold as retail products. |
Materials & Supplies categories¶
| Materials & Supplies category | User-friendly definition |
|---|---|
| Steel & Alloys | Bars, tubes, strip, feedstock, and formed steel materials used for load-bearing auto parts. |
| Rubber & Elastomers | Rubber compounds, seals, profiles, adhesives, and bellows used for sealing, damping, and air systems. |
| Plastics & Polymers | Engineering plastics, inserts, clips, bushes, and polymer sleeves used in component builds. |
| Bearings & Rolling Elements | Balls, rollers, rings, cages, bushes, and related motion-control components. |
| Electrical & Electronics | Wire, connectors, sensors, switches, PCB modules, lamp parts, and harness components. |
| Machining & Tooling | Cutting tools, inserts, drills, jigs, fixtures, gauges, dies, and tooling spares. |
| Surface Treatment Chemicals | Cleaning, phosphating, plating, coating, passivation, paint, and marking consumables. |
| Lubricants & Process Fluids | Coolants, cutting oils, hydraulic fluids, grease, and rust-preventive fluids. |
| Packaging & Shipping | Boxes, trays, labels, documents, pallets, and export-packing supplies. |
| Shop Consumables & Safety | PPE, welding consumables, housekeeping items, and general workshop supplies. |
Production stages¶
| Production stage | User-friendly definition |
|---|---|
| Incoming Material Inspection | Receive raw materials and bought-out parts, then verify grade, dimensions, certificates, and lot traceability. |
| Blank / Primary Forming | Create the first controlled blank through casting, forging, cutting, or stamping. |
| CNC Machining | Machine bores, faces, threads, grooves, and mounting surfaces to drawing tolerances. |
| Heat Treatment | Apply hardening, tempering, induction, or stress-relief processes to reach required mechanical properties. |
| Welding & Fabrication | Join or build parts through welding, bending, riveting, or related fabrication steps. |
| Surface Treatment & Coating | Apply phosphating, plating, painting, powder coating, or passivation for protection and finish quality. |
| Sub-Assembly | Combine manufactured parts with bought-out parts into a functional module. |
| Testing & Validation | Verify dimensions, fitment, torque, leak-tightness, hardness, or functional performance. |
| Final QA Release | Perform final release checks, confirm documentation, and separate any units that need rework or sorting. |
| Pack, Label & Dispatch | Pack finished parts with labels, export markings, and shipping documentation. |
Size and shape defaults¶
Size groups¶
| Size group | User-friendly definition | Example defaults |
|---|---|---|
| Outer diameter (OD) | Outer diameter presets used for discs, hubs, rings, tubes, and rotating parts. | 8 mm, 9 mm, 10 mm ... 180 mm, 200 mm, Mixed sizes |
| Inner diameter (ID) | Inner diameter presets used for bushes, rings, sleeves, and tubular parts. | 6 mm, 6.5 mm, 7 mm ... 100 mm, 120 mm, Mixed sizes |
| Length | Linear length presets used for shafts, tubes, rods, and other straight parts. | 1 in, 1.5 in, 2 in ... 10 ft, 12 ft, Mixed sizes |
| Width x Height | Two-axis presets used for brackets, plates, and rectangular sections. | 20x10 mm, 25x15 mm, 30x20 mm ... 12x6 ft, 15x8 ft, Mixed sizes |
| Thickness | Thickness presets used for plate, brackets, discs, and formed stock. | 0.5 mm, 1.0 mm, 1.2 mm ... 20.0 mm, 25.0 mm, Mixed sizes |
| Thread size | Standard metric and pipe-thread presets used for threaded parts and fittings. | M4 x 0.7, M5 x 0.8, M6 x 1.0 ... 3/8 NPT, 1/2 NPT, Mixed sizes |
| Bolt circle / PCD | Bolt-circle presets used for hubs, flanges, and wheel-end parts. | 63 mm, 70 mm, 80 mm ... 139.7 mm, 150 mm, Mixed sizes |
| Tube / Hose ID | Internal-flow presets used for hoses, bellows, and fluid-transfer parts. | 4 mm, 6 mm, 8 mm ... 45 mm, 50 mm, Mixed sizes |
| Tube / Shaft OD | Outer size presets used for shafts, sleeves, and tubular parts. | 6 mm, 8 mm, 10 mm ... 50 mm, 60 mm, Mixed sizes |
| Disc / Rotor diameter | Rotor and disc diameter presets used for braking and wheel-end products. | 180 mm, 200 mm, 220 mm ... 360 mm, 400 mm, Mixed sizes |
| Tooth / Spline count | Tooth-count presets used for splined or geared interfaces. | 12T, 16T, 18T ... 36T, 40T, Mixed sizes |
| Kit / Set quantity | Pack-size presets used for bundled service kits and hardware sets. | 1 pc, 2 pcs, 4 pcs ... 50 pcs, 100 pcs, Assorted |
| Engine displacement (cu in) | Cubic-inch displacement presets used to describe race-engine packages. | 350 in³, 383 in³, 408 in³ ... 572 in³, 632 in³, Mixed sizes |
| Engine bore (in) | Cylinder bore presets used for blocks, pistons, rings, and sleeves. | 4.000 in, 4.030 in, 4.065 in ... 4.840 in, 5.000 in, Mixed sizes |
| Engine stroke (in) | Crankshaft stroke presets that pair with bore to set displacement. | 3.250 in, 3.480 in, 3.622 in ... 4.375 in, 4.500 in, Mixed sizes |
| Engine bore spacing (in) | Block bore-spacing presets that decide which heads and cranks fit. | 4.800 in, 4.840 in, 4.900 in, 5.000 in, Mixed sizes |
| Connecting rod length (in) | Rod-length presets used to match rotating assemblies. | 6.450 in, 6.525 in, 6.625 in ... 7.300 in, 7.350 in, Mixed sizes |
| Throttle body diameter (mm) | Throttle body sizes used on boosted and naturally aspirated intakes. | 92 mm, 105 mm, 123 mm, 125 mm, Mixed sizes |
| V-band / discharge diameter (in) | Connection sizes for turbo discharge, V-band clamps, and boost plumbing. | 2.50 in, 3.00 in, 3.50 in ... 5.00 in, 5.50 in, Mixed sizes |
| Engine platform | Named race-engine families used to group parts by the build they suit. | 481X, 4.9 in Hemi, Raised Cam Hemi, Noonan Hemi, Big Block Chevy, Mixed sizes |
| Injector flow rate (lb/h) | Fuel injector flow presets stated in pounds per hour. | 42 lb/h, 83 lb/h, 126 lb/h ... 850 lb/h, 1000 lb/h, Mixed sizes |
| Injector flow rate (cc/min) | The same injector flow presets stated in cubic centimeters per minute. | 400 cc/min, 700 cc/min, 1000 cc/min ... 8000 cc/min, 10000 cc/min, Mixed sizes |
| Rated horsepower (HP) | Power bands used to describe engine packages and matched components. | 500 HP, 750 HP, 1000 HP ... 4500 HP, 5000 HP, Mixed sizes |
| Mix | Broad mixed preset list used when a family needs many measurements in one product structure. | 8 mm, 9 mm, 10 mm ... 5000 HP, Assorted, Mixed sizes |
Shape defaults¶
| Shape default | User-friendly definition | Linked size groups |
|---|---|---|
| Round / Disc | Round part profile used for discs, rotors, and circular flanges. | Outer diameter (OD), Thickness, Disc / Rotor diameter, Bolt circle / PCD |
| Cylindrical | Turned or tube-like profile used for shafts, sleeves, hubs, and injectors. | Outer diameter (OD), Inner diameter (ID), Length, Tube / Shaft OD, Thread size, Injector flow rate (lb/h), Injector flow rate (cc/min) |
| Ring | Ring-style profile used for bushes, seals, and bearing-related parts. | Outer diameter (OD), Inner diameter (ID), Thickness |
| Tubular | Hollow tube profile used for pipes, sleeves, and structural tubes. | Tube / Shaft OD, Tube / Hose ID, Length |
| Rectangular | Flat rectangular section used for plates and formed brackets. | Width x Height, Length, Thickness |
| Square | Square section used for formed stock and certain bracket or spacer parts. | Width x Height, Thickness |
| L-Shape | Angle profile used for structural supports and brackets. | Width x Height, Length, Thickness |
| U-Shape / Bracket | U-bracket profile used for clamps, supports, and mountings. | Width x Height, Length, Thickness |
| Flange | Flanged profile used where bolt-circle and face dimensions matter. | Outer diameter (OD), Bolt circle / PCD, Thickness |
| Threaded | Threaded profile used for fittings, studs, and fastening components. | Thread size, Length |
| Splined | Spline profile used for torque-transfer interfaces. | Outer diameter (OD), Length, Tooth / Spline count |
| Flexible / Hose | Flexible profile used for hose and fluid-transfer products. | Tube / Hose ID, Length |
| Kit / Set | Multi-part pack structure used for service kits and bundled hardware. | Kit / Set quantity |
| Engine | Complete engine packages described by displacement, bore, stroke, and power rather than a single outline. | Engine displacement (cu in), Engine bore (in), Engine stroke (in), Engine bore spacing (in), Connecting rod length (in), Throttle body diameter (mm), V-band / discharge diameter (in), Engine platform, Rated horsepower (HP) |
| Forced Induction | Boost-system hardware such as superchargers, turbochargers, and blower drives. | Rated horsepower (HP), V-band / discharge diameter (in), Throttle body diameter (mm), Outer diameter (OD), Tooth / Spline count |
| Custom Profile | Non-standard geometry used when a part needs broader preset coverage. | Mix, Injector flow rate (lb/h), Injector flow rate (cc/min), Rated horsepower (HP) |
| Mix | Broad fallback preset for mixed-shape product families. | Mix |
Default item attributes¶
Every auto parts inventory item starts with these item attribute keys as empty rows, so the fitment details that decide whether a part is the right one travel with the stock record. Teams can fill in what applies and add any other key they need.
| Default attribute key | User-friendly definition |
|---|---|
| OEM Part No | The manufacturer's original part number for the component, such as 04465-33471. Use the OEM or genuine number, not an internal SKU or a competitor's cross-reference. |
| Brand | The brand or manufacturer that made the part, such as Bosch, Denso, or Toyota. |
| Vehicle Make | The vehicle manufacturer the part fits, such as Toyota or Ford. Record the make only, not the model. |
| Vehicle Model | The vehicle model the part fits, such as Camry or F-150. Include a trim or variant only when the source document states it. |
| Year Range | The model years the part fits, such as 2015-2019 or 2018. Keep the range notation used by the source document. |
| Fitment Position | Where the part mounts on the vehicle, such as Front Left, Rear, or Driver Side. |
To compare these values across several items, use Show attributes in an inventory table. Search also finds values such as 04465-33471 or Front Left while the columns are closed.
Default cost components¶
Auto-parts businesses start with these cost component types, so a quoted price can be traced back to material, machine time, outside processing, and duty rather than a single landed figure.
| Cost component | What it covers |
|---|---|
| Metal | Primary steel, aluminum, or iron in blocks, bar stock, forgings, castings, and machined structural parts. |
| Alloy | Specified alloy grades, billet stock, or alloy surcharges quoted separately from generic metal. |
| Engine part | Crankshafts, connecting rods, pistons, rings, bearings, camshafts, cylinder heads, and other rotating-assembly or valvetrain parts. |
| Gasket & seal | Head gaskets, seal kits, O-rings, copper washers, and formed sealing components used in engine assembly. |
| Fastener | Studs, bolts, nuts, washers, and specialty hardware allocated to the build. |
| Hose & fitting | Hoses, V-band clamps, adapters, breathers, and fluid-connection hardware routed on the engine or chassis. |
| Forced induction | Superchargers, turbochargers, blowers, crankdrives, intercooler plumbing, and boost-system hardware. |
| Fuel system | Injectors, fuel pumps, rails, regulators, filters, and fuel-delivery components on the engine package. |
| Ignition | Spark plugs, coils, ignition modules, crank triggers, cam-sync kits, and ignition-service hardware. |
| Electronics | Engine management systems, sensors, harnesses, data loggers, switch panels, and related electronics. |
| Driveline | Shifters, clutches, torque converters, driveshaft parts, and gear sets bundled with the engine. |
| Machining | Block and head machine work billed per job or hour, such as bore, hone, deck, line-hone, balance, and porting. |
| Dyno & test | Dyno cell time, tuning, leak-down, pressure testing, and validation runs before release. |
| Coating | Nitriding, thermal barrier, ceramic, powder, and surface treatments applied to components. |
| Fluid | Engine oil, assembly lube, transmission fluid, coolant, and other packaged fluids used in the build or first fill. |
| Consumable | Honing stones, abrasives, cleaners, thread compound, assembly paste, and other shop supplies used during the work. |
| Subcontract | Outsourced machine work, vendor assembly, or third-party services passed through to the job cost. |
| Core | Core block, head, or assembly exchange charges and credits on rebuild or long-block programs. |
| Fabric | Textiles in the assembly, such as seat cloth, headliner, insulation wraps, or trim fabric. |
| Leather | Leather hides, stitched panels, or leather-covered trim used on interiors or accessories. |
| Packaging | Crates, protective wrap, export boxing, labels, and shipping prep before dispatch. |
| Labor | Assembly, teardown, inspection, quality checks, and build labor allocated per part or job. |
| Freight | Carrier charges or inbound freight on parts, cores, and vendor kits carried into unit cost. |
| Overhead | Shop utilities, tooling wear, admin, engineering support, or handling costs allocated to the build. |
| Subcontracting | Outside machining, coating, balancing, welding, testing, assembly, or vendor service work. |
| Duty | Import duty, customs fee, tariff, brokerage, or clearance cost on parts, cores, or kits. |
| Tax | Sales tax, GST, VAT, excise, or other billable tax tied to the part or build. |
| Certification | Compliance paperwork, dyno certificate, inspection report, serial documentation, or test record. |
| Inspection | Incoming inspection, dimensional check, pressure test, leak check, teardown review, or final release check. |
| Design | CAD, engineering, fitment planning, fixture design, or custom build specification work. |
| Setup | Machine, fixture, dyno, or tooling setup and first-article preparation. |
| Markup | Pricing uplift added above parts, labor, outside services, or overhead cost. |
| Wastage | Expected machining loss, consumable use, failed setup material, or other nonrecoverable loss. |
| Scrap | Recoverable metal scrap, rejected parts, damaged cores, or leftover material from the build. |
| Discount | Customer discount, core credit, warranty allowance, promotion, or manual price adjustment. |
| Machine | Machine time for CNC, lathe, mill, hone, balance, dyno, test bench, or fabrication equipment. |
Typical starter teams¶
| Typical starter team | What this team owns | Example roles |
|---|---|---|
| Product Engineering | Drawings, tolerances, fitment data, and the specifications production builds to. | Design Engineer, CAD Engineer, Engineering Manager |
| Tool Room & Tooling | Dies, jigs, fixtures, and gauges, plus the upkeep that keeps them in tolerance. | Tool Room Technician, Tooling Engineer, Tool Room Supervisor |
| Press Shop / Stamping | Sheet and press-forming operations for stamped or pressed blanks. | Press Operator, Die Setter, Stamping Supervisor |
| Casting & Forging | Primary blanks and formed feedstock for downstream machining. | Foundry Operator, Forging Technician, Casting Supervisor |
| CNC Machining | Machining parts to drawing tolerances and final feature geometry. | CNC Operator, CNC Programmer, Machining Supervisor |
| Heat Treatment | Hardening and tempering processes that meet material specifications. | Heat Treatment Operator, Metallurgy Technician, Heat Treatment Supervisor |
| Surface Treatment & Coating | Phosphating, plating, painting, powder coating, and passivation quality. | Coating Technician, Plating Operator, Coating Supervisor |
| Welding & Fabrication | Welded or fabricated parts and substructures. | Welder, Fabrication Technician, Fabrication Supervisor |
| Assembly | Combining manufactured and bought-out parts into saleable modules. | Assembly Operator, Line Leader, Assembly Supervisor |
| Testing & Validation | Validation, fitment, and performance checks before final release. | Test Technician, Validation Engineer, Test Supervisor |
| Quality Assurance (QA) | Incoming checks, final quality release, segregation, and documentation. | Quality Inspector, QA Engineer, QA Manager |
| Production Administration | Day-to-day floor coordination and shift management. | Production Coordinator, Production Manager, Plant Supervisor |
| Production Planning & Control (PPC) | Schedules, priorities, material readiness, and order sequencing. | Production Planner, PPC Executive, PPC Manager |
| Maintenance & Utilities | Machine uptime, electrical systems, and plant utilities. | Maintenance Technician, Electrical Technician, Maintenance Manager |
| Warehouse & Logistics | Storage, packing materials, finished-goods handling, and dispatch readiness. | Storekeeper, Logistics Coordinator, Warehouse Manager |
| Procurement & Sourcing | Materials, bought-out parts, and supplier-supported inputs. | Buyer, Sourcing Specialist, Procurement Manager |
| Sales & Customer Success | Distributor and fleet accounts, order intake, and after-sales support. | Sales Executive, Key Account Manager, Sales Operations Manager |
| Operations | Cross-functional plant operations and escalation ownership. | Operations Coordinator, Operations Supervisor, Operations Manager |
| Business & Plant Support | Finance, people, safety and compliance, administration, and systems. | Cost Accountant, HR Manager, EHS Officer, IT Manager, Office Manager |
Customize this setup from Product Settings, Inventory Settings, Orders Settings, and Production Settings.