Pricing & Plans¶
Choose a Loupe Factory plan based on the way your business operates today: the people who need login access, the locations and production jobs you run, the integrations you use, and the support your rollout requires.
Loupe Factory connects inventory, production, orders, invoices, costing, customers, suppliers, and staff for manufacturers and wholesalers. You can start with the operational essentials, then add seats, locations, reporting, and controls as your operation grows.
Launch pricing ends August 31, 2026
Subscribe by August 31, 2026 to start a monthly or annual term at the current launch rate. Launch pricing applies only to the billing term that starts by that date. Renewals after the offer ends use the pricing in effect at renewal.
Start with the essentials
Starter
$0 USD
Free forever, with no credit card
For one maker or trader replacing spreadsheets with one live system.
- 1 user and 1 location
- 1 active production job
- 500 AI credits each month
Connect a growing team
Professional
$99 USD
per month, or $990 USD per year
For growing teams that want orders, jobs, and shipments connected instead of retyped.
- 10 users and 3 locations
- 3 active production jobs
- 3,000 AI credits each month
Most popular
Business
$199 USD
per month, or $1,990 USD per year
For manufacturers and wholesalers running production across multiple locations.
- 25 users included
- Unlimited locations and active jobs
- 9,000 AI credits each month
Plan a custom rollout
Enterprise
Custom
Tailored to your organization
For procurement, security review, migration, and custom deployment needs.
- Unlimited users included
- Unlimited locations and active jobs
- 25,000 AI credits each month
Prices above are self-serve prices in USD. Professional is $99 USD per month or $990 USD per year. Business is $199 USD per month or $1,990 USD per year. Annual billing is paid upfront and gives you 12 months for the price of 10.
Choose by Operating Need¶
| If your operation needs this | Start with | Why |
|---|---|---|
| One login, one location, and one active production job | Starter | Run core inventory, orders, invoices, people records, QuickBooks sync, and occasional AI work at no cost. |
| A growing team, up to three locations, export invoices, shipment tracking, BOMs, Shopify, Tally Prime, and file exports | Professional | Connect daily work across sales, production, inventory, logistics, and accounting. |
| Multi-location production, unlimited active jobs, advanced production reports, custom inventory IDs, or automated HS code retrieval | Business | Support higher operational volume with more automation, reporting, and AI capacity. |
| Custom roles, OIDC or SAML SSO, data residency, self-hosting, procurement, migration, or dedicated support | Enterprise | Plan governance, security review, contract terms, and rollout requirements with the Loupe Factory team. |
Staff records and login users are different. A login user can sign in to Loupe Factory. A staff record can be assigned to operational work without signing in. Staff records without login access do not use a seat.
Professional includes 10 login seats and Business includes 25. Both plans let you add login seats for $10 USD per user per month, up to 100 total users. Annual add-on seats receive the same two-month saving as the base plan.
Compare Plan Capabilities¶
The tables below follow the current public pricing comparison. "Coming soon" means the capability is listed for that plan but may not be generally available yet.
AI & Automation¶
| Capability | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Monthly AI credits included | 500 credits per month | 3,000 credits per month | 9,000 credits per month | 25,000 credits per month |
| AI insights and summaries | Included | Included | Included | Included |
| AI-assisted imports, formatting, and data preparation | Included | Included | Included | Included |
| Loupe Copilot business questions | Uses the monthly credit allowance | Uses the monthly credit allowance | Uses the monthly credit allowance | Uses the monthly credit allowance |
| AI-enabled predictions | Not included | Coming soon | Coming soon | Coming soon |
Every plan uses one shared monthly AI credit pool for Loupe Copilot, imports, image editing, summaries, predictions, and other AI-assisted workflows. Add credits at $0.01 USD per credit when a busy month requires more capacity. See AI Credits & Billing for usage and top-up details.
Inventory Images & AI Editing¶
| Capability | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Upload inventory images | Included | Included | Included | Included |
| Change image backgrounds with AI | Included | Included | Included | Included |
| Advanced AI image editing tools | Not included | Not included | Included | Included |
White and black AI background changes are available across plans. Beige or ecru backgrounds and studio ground shadows are advanced tools available on Business and Enterprise. See AI Inventory Image Editing for supported files, steps, and credit planning.
Users & Access¶
| Capability | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Login seats included | 1 user | 10 users | 25 users | Unlimited users |
| Extra login seats | Not available | $10 USD per user per month | $10 USD per user per month | Not needed |
| Maximum login users | 1 | 100 | 100 | Unlimited |
| Roles and access control | Admin only | Admin, Manager, and Member | Admin, Manager, and Member | Custom roles |
| Google or email-domain SSO | Included | Included | Included | Included |
| OIDC or SAML SSO | Not included | Not included | Not included | Included |
Orders & Invoicing¶
| Capability | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Sales and purchase order tracking | Included | Included | Included | Included |
| Sales and Proforma invoices | Included | Included | Included | Included |
| Commercial Export invoices | Not included | Included | Included | Included |
| Product photos on invoices | Not included | Included | Included | Included |
| Product HS or HSN codes on invoices | Not included | Not included | Included | Included |
| Order shipment tracking | Not included | Included | Included | Included |
| Automatic product HS code retrieval | Not included | Not included | Included | Included |
Inventory Tracking¶
| Capability | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Real-time inventory | Included | Included | Included | Included |
| Inventory grouping and history | Not included | Included | Included | Included |
| QR codes for inventory tags | Included | Included | Included | Included |
| Inventory tag printing | Not included | Included | Included | Included |
| Code 128 barcode inventory tags | Not included | Included | Included | Included |
| Fully custom inventory Tag IDs | Not included | Not included | Included | Included |
| Locations | 1 location | Up to 3 locations | Unlimited | Unlimited |
| Manager inventory access across locations | Not included | Included | Included | Included |
| Multi-location inventory sync | Not included | Included | Included | Included |
Costing, Rates & Bills of Materials¶
| Capability | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Cost components | Included | Included | Included | Included |
| Component Rate Center and market rates | Included | Included | Included | Included |
| Bills of Materials for estimates, quotes, production sheets, and costing | Not included | Included | Included | Included |
Integrations¶
| Integration | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| QuickBooks Online | Included | Included | Included | Included |
| Shopify | Not included | Included | Included | Included |
| Tally Prime | Not included | Included | Included | Included |
Production Management¶
| Capability | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Active production jobs | 1 active job | 3 active jobs | Unlimited | Unlimited |
| Advanced production reports | Not included | Not included | Included | Custom |
| AI estimated completion | Included | Included | Included | Included |
Completed jobs do not count toward the active-job limit.
Analytics & Reporting¶
| Capability | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Operational analytics dashboards | Included | Included | Included | Included |
| Excel and PDF file exports | Not included | Included | Included | Included |
| Send scheduled reports | Not included | Coming soon | Coming soon | Coming soon |
| Scheduled data exports | Not included | Not included | Coming soon | Coming soon |
| Unified app analytics for admins | Not included | Not included | Not included | Included |
| Custom report builder | Not included | Not included | Not included | Included |
People Management¶
| Capability | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Customer, supplier, and staff management | Included | Included | Included | Included |
| Approval workflows | Not included | Coming soon | Coming soon | Coming soon |
| Attendance and timekeeping | Not included | Not included | Coming soon | Coming soon |
Collaboration & Support¶
| Capability | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Guided onboarding tour | Included | Included | Included | Included |
| Priority email support | Not included | Included | Included | Included |
| Dedicated support with a 4-hour SLA | Not included | Not included | Not included | Included |
| Migration support | Not included | Not included | Not included | Included |
Billing, Security & Contract¶
| Capability | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| 30-day money-back guarantee | Not applicable | Included | Included | Contract terms apply |
| Pay by invoice | Not included | Not included | Not included | Included |
| Custom contract and sales-assisted procurement | Not included | Not included | Not included | Included |
| Legal and security review | Not included | Not included | Not included | Included |
| EU and India data residency options | Not included | Not included | Not included | Included |
| Optional self-hosting | Not included | Not included | Not included | Included |
| Custom integrations and workflow builds | Not included | Not included | Not included | Included |
Billing Terms to Know¶
- Self-serve prices are shown in USD. Taxes may apply based on your billing address.
- Annual billing is paid upfront. The annual price gives you 12 months for the price of 10 compared with monthly billing.
- Professional and Business include a 30-day money-back guarantee, with no setup fees. You can cancel at any time from the billing portal.
- Included AI credits refresh monthly. Top-ups are billed in USD at $0.01 per credit.
- Extra Professional and Business login seats are prorated when added or removed. Both plans support up to 100 total login users.
- Enterprise pricing, billing currency, payment method, deployment, and renewal terms are defined in the organization's custom contract.
- Launch pricing applies only to a term started by August 31, 2026. A monthly subscription keeps the launch rate for that month, while an annual subscription keeps it for the full prepaid year.
Review the current public pricing page{ target="_blank" rel="noopener noreferrer" } before you subscribe. Contact Loupe Factory sales{ target="_blank" rel="noopener noreferrer" } if your rollout involves custom security, procurement, migration, or deployment requirements.
Related Pages¶
- AI Credits & Billing: Understand included credits, top-ups, overage, invoices, and subscription management
- Users & Access: Distinguish login users from staff records and manage workspace access
- Organization Settings: Set up locations, defaults, branding, and compliance details
- Security and Access: Review roles, location access, and Enterprise identity options